Located in Blackwater South community, this lot is ready for your new home. Just minutes from Bath, this property is perfect for your dream home to be built.
MLS# | 100225917 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 238 |
Zoning | Res |
---|---|
Acreage | 0.70 |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Bridgewater South |
Listing VS Median (in Bridgewater South) | |
Price: $59,900 low | high Med: $25,500 On Site: 238 low | high Med: 51 Sourced by Back At You |