Great home in convenient location, just minutes to downtown Beaufort. Large great room with vaulted ceiling. 3 bedrooms (split plan) and 2 baths. Sizeable kitchen with ample cabinets and counter space. Enjoy outdoor living in the 22 1/2 x 9 1/2 screened porch overlooking the .66 acre lot. Quiet location at the end of a cul de sac. County taxes only! X Flood zone, so NO flood insurance required. Survey under documents.
MLS# | 100205491 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Contingent |
Year | 1992 |
Days On Site | 375 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Story(s) | 1.0 |
Acreage | 0.66 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Green Meadows |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Green Meadows) | |
Price: $125,000 low | high Med: $125,000 SqFt: 1,316 low | high Med: 1,316 $ / SqFt: $95 low | high Med: $95 On Site: 375 low | high Med: 375 Sourced by Back At You |