Nothing like new construction! Be the first family to make this house a home. Large private lot. Great location just minutes from downtown New Bern and Cherry Point. 4 bedrooms and 2.5 bathrooms. 2 zone HVAC system (natural gas downstairs, heat pump upstairs), gas stove and gas Rinnai tankless hot water and NO CITY RE taxes. This house is a must see. Call today to schedule a showing. LA related to the seller
MLS# | 100246207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 60 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,311 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.43 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Green Trees - New Bern |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Green Trees - New Bern) | |
Price: $265,000 low | high Med: $37,800 SqFt: 2,311 low | high Med: 0 $ / SqFt: $115 low | high Med: $0 On Site: 60 low | high Med: 1676 |