Brand new 3 bedroom 2 bath modular home on over an acre with 120 feet of frontage on a canal that provides direct boating access to Chocowinity Bay. Large deck on canal side of home. Concrete slab parking for 2 cars underneath. This one is turn key and ready for it's new owner!
MLS# | 100265089 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,305 |
Story(s) | 1.0 |
Acreage | 1.16 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | South Side |
Listing VS Median (in Not In Subdivision) | |
Price: $229,900 low | high Med: $169,900 SqFt: 1,305 low | high Med: 952 $ / SqFt: $176 low | high Med: $45 On Site: 4 low | high Med: 170 Sourced by Back At You |