Fourth floor villa in the Summerhouse Building with a beautiful view from the top floor. One bedroom and one bath villa. Full kitchen and dining area with two queen beds allows for maximum rental potential or personal use with friends & family! Enjoy the private beach access, walkways/bike paths, tennis courts, and much more. Great view of the pool and hot tub from the balcony plus a view of the pond from this location. Pawleys Island and surrounding areas have so much to offer. Schedule a showing as soon as possible!
MLS# | 2107658 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_7 |
Year | 1985 |
Days On Site | 4 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 548 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Restrictions,Tennis Court |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 6576 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Summerhouse at LBTS |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Summerhouse at LBTS) | |
Price: $120,000 low | high Med: $119,950 On Site: 4 low | high Med: 5 Sourced by Back At You |