Description
Outdoors? Watersports? ATV's? If this is a few of your favorite things then this is the house for you! Enjoy peaceful country living situated on 0.40 acres with panoramic views of the river. This beautiful home is 3 br/2 ba and only 1 owner. Owner has been a builder for 51 years and built this residence with the intention of being his personal home. His loss, your gain! BYOB (Bring Your Own Boat), jet ski, etc because you have your own private boat slip and dock! This home also features a 4.5ft overhang on the porch, 4 large, separate storage rooms located under the living area, brand new heat pump replaced in May 2019. New hot water heater. Interior features: 18ft ceilings in the living area, 24 windows, floor safe, hidden storage in the walk-in closet, sauna in master bath, built in bed in the 2nd bedroom and custom closets.
Details
MLS# | 2001273 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 1991 |
---|
Days On Site | 374 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.40 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 16 | Avg $ Per SqFt: $56.75 | Min Sale Price: $28,000 | Max Sale Price: $525,000 | Med Sale Price: $201,500 |
Date: Nov 2020 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $30,750 | Max Sale Price: $435,000 | Med Sale Price: $187,350 |
Date: Oct 2020 | Sales: 53 | Avg $ Per SqFt: $ | Min Sale Price: $13,500 | Max Sale Price: $405,000 | Med Sale Price: $190,000 |
Date: Sep 2020 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $497,000 | Med Sale Price: $194,000 |
Date: Aug 2020 | Sales: 114 | Avg $ Per SqFt: $63.5 | Min Sale Price: $14,000 | Max Sale Price: $530,000 | Med Sale Price: $186,500 |
Date: Jul 2020 | Sales: 121 | Avg $ Per SqFt: $62.8 | Min Sale Price: $35,000 | Max Sale Price: $575,000 | Med Sale Price: $210,000 |
Date: Jun 2020 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $525,000 | Med Sale Price: $188,000 |
Date: May 2020 | Sales: 97 | Avg $ Per SqFt: $ | Min Sale Price: $20,450 | Max Sale Price: $470,000 | Med Sale Price: $201,000 |
Date: Apr 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $447,500 | Med Sale Price: $199,900 |
Date: Mar 2020 | Sales: 176 | Avg $ Per SqFt: $62.64 | Min Sale Price: $7,000 | Max Sale Price: $490,000 | Med Sale Price: $191,500 |
Date: Feb 2020 | Sales: 109 | Avg $ Per SqFt: $109.89 | Min Sale Price: $15,000 | Max Sale Price: $485,000 | Med Sale Price: $187,500 |
Date: Jan 2020 | Sales: 119 | Avg $ Per SqFt: $78.5 | Min Sale Price: $27,000 | Max Sale Price: $465,000 | Med Sale Price: $195,490 |
Dec 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $56.75 |
Min Sale Price: | $28,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $201,500 |
Nov 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,750 |
Max Sale Price: | $435,000 |
Med Sale Price: | $187,350 |
Oct 2020 |
---|
Sales: | 53 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $190,000 |
Sep 2020 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $497,000 |
Med Sale Price: | $194,000 |
Aug 2020 |
---|
Sales: | 114 |
Avg $ Per SqFt: | $63.5 |
Min Sale Price: | $14,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $186,500 |
Jul 2020 |
---|
Sales: | 121 |
Avg $ Per SqFt: | $62.8 |
Min Sale Price: | $35,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $210,000 |
Jun 2020 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $188,000 |
May 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,450 |
Max Sale Price: | $470,000 |
Med Sale Price: | $201,000 |
Apr 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $199,900 |
Mar 2020 |
---|
Sales: | 176 |
Avg $ Per SqFt: | $62.64 |
Min Sale Price: | $7,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $191,500 |
Feb 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $109.89 |
Min Sale Price: | $15,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $187,500 |
Jan 2020 |
---|
Sales: | 119 |
Avg $ Per SqFt: | $78.5 |
Min Sale Price: | $27,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $195,490 |
Request a showing
Request a showing