Description
Natural Gas quiet community located in Little River/North Myrtle Beach only a few miles from the Beach and major shopping! This is the Aquamarine floor plan with Bonus room and full bathroom above garage. Open floor plan on a 0.20 ac home site featuring 4 bedrooms, 3 baths includes a finished 2 car garage. Formal dining room and breakfast nook. Cultured marble shower and tub in Master bath. Ceramic tile in all bathrooms and Laundry room, LVP flooring in Family Room, Gallery, Foyer, Hall, Study, Breakfast Nook. Granite Kitchen Countertops, crown molding on kitchen cabinets with hardware included. Vaulted ceiling in Family room, Master bdr. Wainscot and 5 1/2 " beaded baseboards for Custom look!! Home also includes TAEXX pest control tubing, lawn irrigation and Ring video doorbell!!! Stone accents on the exterior as well. All measurements are approximate *Photos of a similar home* Some items on the photos may be an additional cost. Anticipating completion time Fall 2021
Details
MLS# | 2100661 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | 1_0 |
---|
Year | 2021 |
---|
Days On Site | 92 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 6 |
---|
Story(s) | Single Level |
---|
Acreage | 0.20 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $57,000 | Max Sale Price: $377,125 | Med Sale Price: $268,705 |
Date: Feb 2021 | Sales: 35 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $339,500 | Med Sale Price: $243,900 |
Date: Jan 2021 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $12,900 | Max Sale Price: $425,000 | Med Sale Price: $189,900 |
Date: Dec 2020 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $890,000 | Med Sale Price: $227,090 |
Date: Nov 2020 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $14,000 | Max Sale Price: $725,000 | Med Sale Price: $256,450 |
Date: Oct 2020 | Sales: 129 | Avg $ Per SqFt: $ | Min Sale Price: $32,500 | Max Sale Price: $605,000 | Med Sale Price: $217,000 |
Date: Sep 2020 | Sales: 122 | Avg $ Per SqFt: $133.33 | Min Sale Price: $6,000 | Max Sale Price: $1,000,000 | Med Sale Price: $247,336 |
Date: Aug 2020 | Sales: 109 | Avg $ Per SqFt: $90.48 | Min Sale Price: $46,000 | Max Sale Price: $570,000 | Med Sale Price: $233,500 |
Date: Jul 2020 | Sales: 130 | Avg $ Per SqFt: $109.42 | Min Sale Price: $27,500 | Max Sale Price: $725,000 | Med Sale Price: $225,095 |
Date: Jun 2020 | Sales: 99 | Avg $ Per SqFt: $ | Min Sale Price: $18,900 | Max Sale Price: $565,000 | Med Sale Price: $214,900 |
Date: May 2020 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $7,500 | Max Sale Price: $391,851 | Med Sale Price: $199,000 |
Date: Apr 2020 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $5,900 | Max Sale Price: $945,000 | Med Sale Price: $237,750 |
Mar 2021 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $57,000 |
Max Sale Price: | $377,125 |
Med Sale Price: | $268,705 |
Feb 2021 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $339,500 |
Med Sale Price: | $243,900 |
Jan 2021 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,900 |
Max Sale Price: | $425,000 |
Med Sale Price: | $189,900 |
Dec 2020 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $890,000 |
Med Sale Price: | $227,090 |
Nov 2020 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $256,450 |
Oct 2020 |
---|
Sales: | 129 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,500 |
Max Sale Price: | $605,000 |
Med Sale Price: | $217,000 |
Sep 2020 |
---|
Sales: | 122 |
Avg $ Per SqFt: | $133.33 |
Min Sale Price: | $6,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $247,336 |
Aug 2020 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $90.48 |
Min Sale Price: | $46,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $233,500 |
Jul 2020 |
---|
Sales: | 130 |
Avg $ Per SqFt: | $109.42 |
Min Sale Price: | $27,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $225,095 |
Jun 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $214,900 |
May 2020 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $7,500 |
Max Sale Price: | $391,851 |
Med Sale Price: | $199,000 |
Apr 2020 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,900 |
Max Sale Price: | $945,000 |
Med Sale Price: | $237,750 |
Request a showing
Request a showing