Key West House 6BR/4BA 2nd row Beach Home. Just steps to the beach. This home was remodeled & upgraded in 2017 and the bathrooms were update in 2019!. Stainless appliances, new cabinets, granite counter tops, flooring, decks & more! Enjoy swimming in the outdoor pool, new bullfrog hot tub, shuffle board, basketball, etc. New HVAC installed in Sept 2017. This home is located in the Tilghman Beach section of North Myrtle Beach!
MLS# | 1909548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1965 |
Days On Site | 671 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.35 |
Property View | Yes |
Est. Heated SqFt. | 2854 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area--Oce |
Community Name | Tilghman Estates |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Tilghman Estates) | |
Price: $899,900 low | high Med: $779,900 On Site: 671 low | high Med: 704 |