2.82 COMMERCIAL LOT LOCATED ON CUL-DE-SAC IN ATLANTIC BUSINESS CENTER- EASY ACCESS TO RAILROAD.
MLS# | 2000401 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | 1_0 |
Days On Site | 420 |
Zoning | PUD |
---|---|
Acreage | 2.82 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 10A Conway to Myrtle Beach Area- |
Listing VS Median (in 29526) | |
Price: $385,000 low | high Med: $231,900 On Site: 420 low | high Med: 209 Sourced by Back At You |