Well maintained two bedroom condo with direct oceanfront balcony. Room meets all standards of the resort rental program and has many upgrades including tile flooring and granite countertops. Unit is placed nicely on a middle level floor with prime views of the beach and the Atlantic ocean. The Grand Atlantic is well-known for its quality and is one of the best maintained resorts on the beach. Unit includes a full kitchen, washer/dryer and all furnishings.
MLS# | 1909194 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2006 |
Days On Site | 723 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 826 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 9912 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Grand Atlantic |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Grand Atlantic) | |
Price: $219,900 low | high Med: $279,000 On Site: 723 low | high Med: 49 Sourced by Back At You |