Adorable home on the lake in the gated golf cart community of Oceanside Village. Private beach PARKING and ACCESS! This home features 2 bedrooms 1.5 bath and front porch with swing. Home is well maintained and has great lot location with views of the lake. Fishing from your backyard can be a dream come true ! Exterior was painted in fall of 2020. Home conveys furnished and is easy to show ! Bank financing is available......
MLS# | 2100144 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | 1_0 |
Year | 1978 |
Days On Site | 103 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
Est. Heated SqFt. | 680 |
---|---|
HOA Calculated Monthly | 242 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric,Forced Air |
Association Amenities | Clubhouse/Rec/Facilities,Gated Community |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 242 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 27A Garden City Mainland & Penni |
Community Name | Oceanside Village |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Oceanside Village) | |
Price: $124,000 low | high Med: $152,700 On Site: 103 low | high Med: 42.5 Sourced by Back At You |