DIRECT OCEANFRONT UNIT IN THE CAROLINIAN. "THE HEART OF THE NEW MYRTLE BEACH AREA." AMENITIES INCLUDE INDOOR/OUTDOOR POOLS, JACUZZI AND LAZY RIVER. GRANITE COUNTERTOPS, LARGE BEDROOMS, GREAT VIEWS, NEW HVAC IN 2016, NEW FRIDGE IN 2018 AND MUCH MORE.
MLS# | 2003692 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2003 |
Days On Site | 376 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 836 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Pool,Restrictions,Security,Seller Disclosure |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 10032 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16F Myrtle Beach Area--10th Ave |
Community Name | Carolinian Beach Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Carolinian Beach Resort) | |
Price: $205,000 low | high Med: $154,900 On Site: 376 low | high Med: 683 |