Look no further! Great 3 bedroom / 2 bath ranch priced to sell in desirable Forestbrook area! Enjoy neutral colors, great family room with brick fireplace and beam ceiling, kitchen and breakfast nook area, large master bedroom, detached workshop and more! Don't Delay! **Highest and Best due in writing by Sunday 3pm - 4/4/2021 **
MLS# | 2107258 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1980 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.24 |
Est. Heated SqFt. | 1620 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Cypress Creek |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Cypress Creek) | |
Price: $200,000 low | high Med: $210,000 On Site: 11 low | high Med: 9 Sourced by Back At You |