Custom Home on the Intracoastal Waterway. Expected Completion December 2020. This home plan includes upgraded bronze windows, hardwood and or tile throughout, tiled showers, granite counters, tankless hot water heater, floating private dock already installed.
MLS# | 1908842 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_0 |
Year | 2019 |
Days On Site | 680 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Two-Story |
Acreage | 0.20 |
Water Front | Yes |
Est. Heated SqFt. | 3133 |
---|---|
HOA Calculated Monthly | 195 |
HOA Dues Frequency | Quarter |
Formal Dining | Yes |
Construction | UC |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 195 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24B Myrtle Beach Area-- south of |
Community Name | Boardwalk on the Waterway |
Elementary School | River Oaks Elementary |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Boardwalk on the Waterway) | |
Price: $779,500 low | high Med: $544,000 On Site: 680 low | high Med: 76.5 |