Centrally located ranch style home in Mandy Farms area. Three bedroom two bath with two car garage. New roof 2019. If an investor looking a great rental home; it is here!
MLS# | 100245272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1999 |
Days On Site | 66 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,420 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.49 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Mandy Farms |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Mandy Farms) | |
Price: $219,900 low | high Med: $209,950 SqFt: 1,420 low | high Med: 1,427 $ / SqFt: $155 low | high Med: $148 On Site: 66 low | high Med: 40 |