LARGE WATERFRONT LOT located just off the ICW. With a private drive and 13+/- acres this property offers tranquility at its best. Features include an existing septic and dock installed.
MLS# | 100213825 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 324 |
Zoning | residential |
---|---|
Acreage | 13.11 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Periwinkle Landing |
Listing VS Median (in Periwinkle Landing) | |
Price: $129,000 low | high Med: $129,000 On Site: 324 low | high Med: 324 Sourced by Back At You |