MLS# | 100072677 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1983 |
Days On Site | 583 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 890 |
Story(s) | 1.0 |
Acreage | 0.01 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2460.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Landmark Condominiums |
Elementary School | Alderman |
Middle School | Roland Grise |
High School | Hoggard |