MLS# | 100074674 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 570 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,032 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.33 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 150.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Glen Castle at Irish Creek |
Elementary School | Wintergreen |
Middle School | Hope |
High School | South Central |