STROLL TO THE BEACH from this spacious waterfront unit next to Pine Lakes International Golf Club. This is a two-story end unit, with plenty of privacy and access to green space and outdoor living. Master bedroom on the first floor of the unit. New roof assessment paid in full by seller. Beautiful, well cared for grounds with Shaded areas for Peaceful Afternoons Walking Distance to restaurants, bars, golf, shopping, and the beach. All measurements and features are approximate and not guaranteed. Buyer responsible for verification.
MLS# | 2100606 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2005 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Garage | 2 |
Story(s) | Single Level |
Property View | Yes |
HOA Calculated Monthly | 295 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Owner Allowed Pet,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 3540 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area--48th Ave |
Community Name | Brandywine N |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Brandywine N) | |
Price: $158,900 low | high Med: $158,900 On Site: 92 low | high Med: 92 Sourced by Back At You |