Ready to have your own place at the beach? Well check out this unit at Palm Suites! 1st Floor, with no step-down, you'll be ready to hit the beach in no time flat! Palm Suites amenities include: Pool, Day Docks, Gazebo w/ Grilling Station, Boat Ramp, and MORE! All units are automatically in the Rental Program, too! Don't delay, call TODAY!
MLS# | 100231593 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 203 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 332 |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3900.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Palm Suites |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Palm Suites) | |
Price: $79,500 low | high Med: $74,500 SqFt: 332 low | high Med: 330 $ / SqFt: $239 low | high Med: $226 On Site: 203 low | high Med: 168 Sourced by Back At You |