4 bedroom 2 full bath in Johnsonville with town water and sewer in Persimmon Fields Subdivision. There are no HOA fees in the subdivision. Carpet and vinyl plank flooring. Built in 2020. Well maintained home with 2 car garage.
MLS# | 2024331 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 2020 |
Days On Site | 61 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.25 |
Est. Heated SqFt. | 1400 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Caro |
Community Name | Persimmon Fields |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (in Persimmon Fields) | |
Price: $149,000 low | high Med: $149,000 On Site: 61 low | high Med: 61 |