Previously used to house International Exchange students here through a work program. Horry County zoning MSF6 allows for residential and duplex. East of Hwy 17 and just 3/4 mile to the beach! You will not find a property like this so close to the beach at such a price! Downstairs is comprised of a living room 4 bedrooms and 2 full baths and a full kitchen. Upstairs left unit is comprised of 2 bedrooms, den/kitchen, full bath and a bonus room. Upstairs Right unit is comprised of 4 bedrooms, kitchen/den a full bath and hall to lockable door to downstairs. NO HOA. Located in unincorporated Garden City Beach-close to beach.
MLS# | 2100055 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_7 |
Year | 1994 |
Days On Site | 101 |
Bed(s) | 10 |
---|---|
Bath(s) | 4 Total |
Story(s) | Single Level |
Acreage | 0.26 |
Est. Heated SqFt. | 3780 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Myrtle Dunes |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Myrtle Dunes) | |
Price: $259,000 low | high Med: $475,000 On Site: 101 low | high Med: 16 Sourced by Back At You |