Enjoy the amazing ocean views from the top floor of the desirable The Beach House complex on Garden City Beach. Beach House 301 is light and bright, sold fully furnished, and ready for it's next owner to make it their dream vacation condo! Or the perfect opportunity to scoop up an investment property as this is a great rental in the heart of Garden City Beach. This is a two bedroom unit with two full baths. The oceanfront master bedroom has its own bathroom and access to the balcony. You are just steps away from the beach with private beach access used by The Beach House owners only. Your private balcony is the perfect coffee spot in the morning and then cocktails in the evening to recap your day. The large pool area sundeck offers a private space for lounging by the pool or by the sand dunes. A stone's throw from the seafood restaurants of Murrells Inlet Marshwalk, a short drive to the Myrtle Beach airport, and close proximity to shops and putt putt! Pack your flip flops and bikini and make it yours!
MLS# | 2107281 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1980 |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 450 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 5400 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Beach House |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Beach House) | |
Price: $233,000 low | high Med: $233,000 On Site: 11 low | high Med: 11 Sourced by Back At You |