Lovely 3BR/2BA home located in the Waccamaw School district. Home features open floor plan, Stainless Steel appliances, granite countertops in the kitchen, cultured marble vanities in the baths. LVP flooring in all living areas, 9' ceilings. Master Suite features a walk-in closet and linen closet, master bath with a double sink, garden tub and separate shower. Only a short drive to the beach. Close to the beach, shopping, restaurants, golf and entertainment, a park and bike trails. See today, this beauty will not last long!!
MLS# | 2107322 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 2018 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 2 |
Story(s) | Single Level |
Acreage | 0.18 |
Est. Heated SqFt. | 1347 |
---|---|
HOA Calculated Monthly | 69 |
HOA Dues Frequency | Month |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Home Owners Assoc. Fees,Long Term Rental Allowed,Restrictions |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 69 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Parkside at Pawleys |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Parkside at Pawleys) | |
Price: $279,900 low | high Med: $279,900 On Site: 11 low | high Med: 11 Sourced by Back At You |