Atalaya condo completed gutted. Brand new top of the line HVAC unit. Suggested floor plan in associated documents. Please call with any questions or to schedule a viewing!
MLS# | 2107527 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1985 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 709 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 8508 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Atalya Towers |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Atalya Towers) | |
Price: $250,000 low | high Med: $272,450 On Site: 5 low | high Med: 11 Sourced by Back At You |