This 3 bedroom, 2 bath, 0 square foot House is located at 92 Rosewood Dr., Georgetown, SC 29440 has been on Dougbrisboiscoastalproperties.com for 10 days. This property is listed by The Beverly Group for $185,032 and is located in the Georgetown Estates community of Georgetown, SC.
Description provided by Dougbrisboiscoastalproperties.comMLS# | 2107367 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.14 |
Est. Heated SqFt. | 1302 |
---|---|
HOA Calculated Monthly | 30 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | TBB |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 30 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Georgetown Estates |
Elementary School | Sampit Elementary School |
Middle School | Rosemary Middle School |
High School | Andrews High School |
Listing VS Median (in Georgetown Estates) | |
Price: $185,032 low | high Med: $175,490 On Site: 10 low | high Med: 61 Sourced by Back At You |