Description
Three contiguous Oceanfront Lots at 2nd Avenue North in this offering. There are several 2nd and 3rd row opportunities for parking. NEIGHBORHOOD: This assemblage is located at 2nd Avenue North, and is contiguous to the 2nd Avenue Public Pier. The Property lies within the DRC Overlay Zone, and also an Opportunity Zone. The property fronts onto the Boardwalk and marks the Boardwalk's southern terminus. REAL ESTATE: This assemblage is comprised of Three (03) oceanfront lots with a total land mass of approximately 26,450 SF. The Property abuts the 2nd Avenue Pier PUD, that coupled with the DRC incentives allows additional flexibility in setbacks, height, and buffers. DOWNTOWN REDEVELOPMENT COMMISSION (DRC): The DRCs mission is to initiate and facilitate the revitalization of downtown Myrtle Beach. The downtown core area is defined as the area from 6th Avenue South to 16th Avenue North, and from the Atlantic Ocean to Oak Street and Broadway. The revitalization process will be accomplished with the establishment of strategic aesthetic, functional and business development goals; the addition and enhancement of public infrastructure; the creation of economic and other incentive programs; and through partnerships with the private investment and development sectors. OPPORTUNITY ZONE: Taxpayers who invest in qualified Opportunity Zones are eligible to benefit from Capital Gains Tax Incentives. Opportunity Zones provide a Tax Incentive for investors to re-invest unrealized capital gains.
Details
MLS# | 2103044 |
---|
Listing Type | For Sale |
---|
Style | IQWeb_Land -Industrial |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 0 |
---|
Days On Site | 16 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 27 | Avg $ Per SqFt: $ | Min Sale Price: $53,000 | Max Sale Price: $440,000 | Med Sale Price: $130,000 |
Date: Dec 2020 | Sales: 41 | Avg $ Per SqFt: $ | Min Sale Price: $26,000 | Max Sale Price: $595,000 | Med Sale Price: $136,500 |
Date: Nov 2020 | Sales: 76 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $483,000 | Med Sale Price: $174,000 |
Date: Oct 2020 | Sales: 142 | Avg $ Per SqFt: $75 | Min Sale Price: $15,000 | Max Sale Price: $1,775,000 | Med Sale Price: $176,750 |
Date: Sep 2020 | Sales: 147 | Avg $ Per SqFt: $77.14 | Min Sale Price: $12,000 | Max Sale Price: $1,920,000 | Med Sale Price: $169,999 |
Date: Aug 2020 | Sales: 185 | Avg $ Per SqFt: $98.63 | Min Sale Price: $30,000 | Max Sale Price: $2,486,000 | Med Sale Price: $159,600 |
Date: Jul 2020 | Sales: 202 | Avg $ Per SqFt: $90.34 | Min Sale Price: $2,000 | Max Sale Price: $765,000 | Med Sale Price: $168,000 |
Date: Jun 2020 | Sales: 165 | Avg $ Per SqFt: $119.79 | Min Sale Price: $20,000 | Max Sale Price: $1,200,000 | Med Sale Price: $189,000 |
Date: May 2020 | Sales: 161 | Avg $ Per SqFt: $56.67 | Min Sale Price: $24,000 | Max Sale Price: $1,080,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 112 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $800,000 | Med Sale Price: $174,700 |
Date: Mar 2020 | Sales: 198 | Avg $ Per SqFt: $104.14 | Min Sale Price: $28,000 | Max Sale Price: $1,400,000 | Med Sale Price: $148,375 |
Date: Feb 2020 | Sales: 134 | Avg $ Per SqFt: $129.58 | Min Sale Price: $24,000 | Max Sale Price: $875,000 | Med Sale Price: $167,500 |
Jan 2021 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $130,000 |
Dec 2020 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $136,500 |
Nov 2020 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $483,000 |
Med Sale Price: | $174,000 |
Oct 2020 |
---|
Sales: | 142 |
Avg $ Per SqFt: | $75 |
Min Sale Price: | $15,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $176,750 |
Sep 2020 |
---|
Sales: | 147 |
Avg $ Per SqFt: | $77.14 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,920,000 |
Med Sale Price: | $169,999 |
Aug 2020 |
---|
Sales: | 185 |
Avg $ Per SqFt: | $98.63 |
Min Sale Price: | $30,000 |
Max Sale Price: | $2,486,000 |
Med Sale Price: | $159,600 |
Jul 2020 |
---|
Sales: | 202 |
Avg $ Per SqFt: | $90.34 |
Min Sale Price: | $2,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $168,000 |
Jun 2020 |
---|
Sales: | 165 |
Avg $ Per SqFt: | $119.79 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $189,000 |
May 2020 |
---|
Sales: | 161 |
Avg $ Per SqFt: | $56.67 |
Min Sale Price: | $24,000 |
Max Sale Price: | $1,080,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 112 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $800,000 |
Med Sale Price: | $174,700 |
Mar 2020 |
---|
Sales: | 198 |
Avg $ Per SqFt: | $104.14 |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $148,375 |
Feb 2020 |
---|
Sales: | 134 |
Avg $ Per SqFt: | $129.58 |
Min Sale Price: | $24,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $167,500 |
Request a showing
Request a showing